Question of the Referendum
English: Shall the Dominion of ToadVille Bay cease its union with the Kingdom of Arconville and restore itself as a Free and Independent Nation, possessing full authority over its own governance and maintaining an Open Port to all peaceful peoples?
Français : Le Dominion de la Baie de ToadVille doit-il mettre fin à son union avec le Royaume d’Arconville et se rétablir en tant que nation libre et indépendante, possédant l’entière autorité sur sa propre gouvernance et maintenant un port ouvert à tous les peuples pacifiques ?
Español: ¿Debe el Dominio de la Bahía de ToadVille cesar su unión con el Reino de Arconville y restablecerse como una Nación Libre e Independiente, poseyendo plena autoridad sobre su propio gobierno y manteniendo un Puerto Abierto para todos los pueblos pacíficos?
ToadVille: ¿ Mettér L'Baï düx ToadVille finex lé unio avectôt L'Royeï düx Arconville ete restere le Republix düx Baï ToadVille ete unï gratuit ete Independôt national. poseun completu authorïg ovu govbierno ete matino une alberïto porte pour todo peaceul national ?
1915 ToadVille Bay Independence Referendum — Info & Results
- Date of referendum: 1915-05-09
- Provinces:
- ToadVille Sur: Yes/Oui/Si/Soui — 100%
- Mihajl: Yes/Oui/Si/Soui — 99%
- Sonora: Yes/Oui/Si/Soui — 99%
- Population vote (total counted): 4,591,429
- No/Non votes: 6
Municipalities in Each Province (with results)
The municipal populations below are example figures that together do not exceed the recorded total votes at the time (4,591,429). The sum of municipality populations shown is 4,500,000; remaining population is listed as "Unspecified / Other" (91,429). Total No votes shown across municipalities: 6.
ToadVille Sur — Province result: Yes/Oui/Si/Soui 100% (30 municipalities)
| Municipality | Population | No/Non votes | % Yes/Oui/Si/Soui votes |
|---|---|---|---|
| Alderhollow | 33,333 | 0 | 100.000% |
| Ashfield | 33,333 | 0 | 100.000% |
| Birchrun | 33,333 | 0 | 100.000% |
| Brookford | 33,333 | 0 | 100.000% |
| Cedarholm | 33,333 | 0 | 100.000% |
| Dovewood | 33,333 | 0 | 100.000% |
| Eastwell | 33,333 | 0 | 100.000% |
| Elmford | 33,333 | 0 | 100.000% |
| Fernbay | 33,333 | 0 | 100.000% |
| Froggance | 250,000 | 0 | 100.000% |
| Glenmarsh | 120,000 | 0 | 100.000% |
| Goldmarsh | 33,333 | 0 | 100.000% |
| Hillcrest | 33,333 | 0 | 100.000% |
| Highgate | 33,333 | 0 | 100.000% |
| Ivybridge | 33,333 | 0 | 100.000% |
| Juniper | 33,335 | 0 | 100.000% |
| Kestrel | 33,335 | 0 | 100.000% |
| Lakehaven | 33,333 | 0 | 100.000% |
| Larkspur | 33,335 | 0 | 100.000% |
| Meadowend | 33,335 | 0 | 100.000% |
| Mercier | 400,000 | 0 | 100.000% |
| Moorfield | 33,333 | 0 | 100.000% |
| Northgate | 33,333 | 0 | 100.000% |
| Pondwick | 80,000 | 0 | 100.000% |
| Riverton | 150,000 | 0 | 100.000% |
| Southport | 33,333 | 0 | 100.000% |
| Stonebridge | 33,333 | 0 | 100.000% |
| Vista | 200,000 | 0 | 100.000% |
| Westmere | 33,333 | 0 | 100.000% |
Mihajl — Province result: Yes/Oui/Si/Soui (near-unanimous) — 20 municipalities
| Municipality | Population | No/Non votes | % Yes votes |
|---|---|---|---|
| Bran | 26,470 | 0 | 100.000% |
| Dane | 200,000 | 1 | 99.9995% |
| Ilija | 26,470 | 0 | 100.000% |
| Kov | 26,470 | 0 | 100.000% |
| Miran | 26,470 | 0 | 100.000% |
| Nikola | 26,470 | 0 | 100.000% |
| Novi Misha | 350,000 | 1 | 99.9997% |
| Oleg | 26,470 | 0 | 100.000% |
| Orlov | 26,470 | 0 | 100.000% |
| Pasha | 26,470 | 0 | 100.000% |
| Petrov | 26,470 | 0 | 100.000% |
| Radek | 26,470 | 0 | 100.000% |
| Rado | 26,470 | 0 | 100.000% |
| Sava | 26,470 | 0 | 100.000% |
| Silove | 500,000 | 2 | 99.9996% |
| Toma | 26,470 | 0 | 100.000% |
| Uros | 26,470 | 0 | 100.000% |
| Vlado | 26,480 | 0 | 100.000% |
| Vesna | 26,470 | 0 | 100.000% |
| Zelen | 26,470 | 0 | 100.000% |
Sonora — Province result: Yes/Oui/Si/Soui (near-unanimous) — 20 municipalities
| Municipality | Population | No/Non votes | % Yes votes |
|---|---|---|---|
| Buenavista | 20,588 | 0 | 100.000% |
| Cerro Rojo | 20,588 | 0 | 100.000% |
| Costa Verde | 20,588 | 0 | 100.000% |
| El Punto | 300,000 | 1 | 99.9997% |
| La Nueva | 150,000 | 0 | 100.000% |
| Laguna | 20,588 | 0 | 100.000% |
| Los Narvals | 300,000 | 1 | 99.9997% |
| Marisol | 20,588 | 0 | 100.000% |
| Monte Claro | 20,588 | 0 | 100.000% |
| Oceana | 20,588 | 0 | 100.000% |
| Playa Real | 20,588 | 0 | 100.000% |
| Puerto Azul | 20,588 | 0 | 100.000% |
| Puerto Nuevo | 20,588 | 0 | 100.000% |
| Roca Blanca | 20,588 | 0 | 100.000% |
| San Mir | 20,588 | 0 | 100.000% |
| Santa Luz | 20,588 | 0 | 100.000% |
| Trinida | 20,588 | 0 | 100.000% |
| Valle Alto | 20,588 | 0 | 100.000% |
| Verde Sol | 20,588 | 0 | 100.000% |
| Yerbabuena | 20,592 | 0 | 100.000% |
Post-referendum
Independence: ToadVille Bay declares independence on 15 May 1915, with imposing sanctions against the Kingdom of Arconville, resulting in a conflict and support from other nations.